HP GK – Highest Peaks in Himachal District Wise

0
6001
Peaks of Himachal Kinnar Kailash Kalpa

List of highest peaks or points of all the district of Himachal Pradesh.

Highest and lowest peaks/points can be asked in various examination in Himachal under geography general knowledge. Below list is in Descending Order of height point or peak for every district in Himachal.

Sr No. Highest Peak Height (M) Height (Ft) District
1 Reo Purgyil 6816 22362 Kinnaur
2 Gya 6794 22290 Lahul & Spiti
3 Parvati Parvat 6632 21759 Kullu
4 Menthosa 6443 21138 Chamba
5 Shikar Beh 6200 20341 Kangra
6 Gushu Pishu 5672 18609 Shimla
7 Nagru 4020 13123 Mandi
8 Churdhar 3648 11968 Simaur
9 Chail 2444 8018 Simaur
10 Bahadurpur Hill 1980 6496 Bilaspur
11 Awah Devi Hill 1238 4062 Hamirpur
12 Solahsinghi Dhar 1187 3896 Una

Leave a Reply