Chamba district of Himachal Pradesh is one of the most visited district by tourists. Chamba has many travel destinations like Dalhousie, Khajjiar and many others. No doubt there are many good accommodations in popular places but for those travellers who love to explore new places and doing hiking, trekking etc, always face difficulty to find rest houses or basic accommodation in such a places or nearby.
Below are the list of all HPPWD rest houses with details and booking contact of Chamba district.
Sr No. | Rest House Location | Booking Office | Contact Number | |
---|---|---|---|---|
1 | Bharmour | E.E. Bharmour | 01895 – 225003 | ee-bhar-hp@nic.in |
2 | Holi | E.E. Bharmour | 01895 – 225003 | ee-bhar-hp@nic.in |
3 | Durgathi | E.E. Bharmour | 01895 – 225003 | ee-bhar-hp@nic.in |
4 | Rakh | E.E. Bharmour | 01895 – 225003 | ee-bhar-hp@nic.in |
5 | Chhatrari | E.E. Bharmour | 01895 – 225003 | ee-bhar-hp@nic.in |
6 | Circuit House Chamba | D.C. Chamba | 01899 – 222408 | dc-cha-hp@nic.in |
7 | Class-1 New R/H Chamba | E.E. Chamba | 01899 – 222229 | ee-cha-hp@nic.in |
8 | Class-1 Old R/H Chamba | E.E. Chamba | 01899 – 222229 | ee-cha-hp@nic.in |
9 | Class-3 R/H Chamba | E.E. Chamba | 01899 – 222229 | ee-cha-hp@nic.in |
10 | Kalhel | E.E. Chamba | 01899 – 222229 | ee-cha-hp@nic.in |
11 | Tissa | E.E. Chamba | 01899 – 222229 | ee-cha-hp@nic.in |
12 | Bhanjraroo | E.E. Chamba | 01899 – 222229 | ee-cha-hp@nic.in |
13 | Bairagarh | E.E. Chamba | 01899 – 222229 | ee-cha-hp@nic.in |
14 | Circuit House Dalhousie | D.C. Chamba | 01899 – 222408 | dc-cha-hp@nic.in |
15 | Dalhousie | E.E. Dalhousie | 01899 – 240618 | ee-dal-hp@nic.in |
16 | Khajjiar | E.E. Dalhousie | 01899 – 240618 | ee-dal-hp@nic.in |
17 | Banikhet | E.E. Dalhousie | 01899 – 240618 | ee-dal-hp@nic.in |
18 | Bathri | E.E. Dalhousie | 01899 – 240618 | ee-dal-hp@nic.in |
19 | Dhundiara | E.E. Dalhousie | 01899 – 240618 | ee-dal-hp@nic.in |
20 | Kakira | E.E. Dalhousie | 01899 – 240618 | ee-dal-hp@nic.in |
21 | Chowari | E.E. Dalhousie | 01899 – 240618,222223 | ee-dal-hp@nic.in |
22 | Sihunta | E.E. Dalhousie | 01899 – 240618 | ee-dal-hp@nic.in |
23 | Salooni | E.E. Salooni | 01896 – 233287 | ee-slo-hp@nic.in |
24 | Kihar | E.E. Salooni | 01896 – 233287 | ee-slo-hp@nic.in |
25 | Bhandal | E.E. Salooni | 01896 – 233287 | ee-slo-hp@nic.in |
26 | Sundla | E.E. Salooni | 01896 – 233287 | ee-slo-hp@nic.in |
27 | Langera | E.E. Salooni | 01896 – 233287 | ee-slo-hp@nic.in |
28 | Masrond | E.E. Salooni | 01896 – 233287 | ee-slo-hp@nic.in |
29 | Chakloo | E.E. Salooni | 01896 – 233287 | ee-slo-hp@nic.in |
30 | Killar | E.E. Killar (Pangi) | 01897 – 242223 | hp-chm1@nic.in |
31 | Sach | E.E. Killar (Pangi) | 01897 – 242223 | hp-chm1@nic.in |
32 | Cherry Banglow | E.E. Killar (Pangi) | 01897 – 242223 | hp-chm1@nic.in |
33 | Cherry Banglow | E.E. Killar (Pangi) | 01897 – 242223 | hp-chm1@nic.in |
…………………………………………
Information Source – HP PWD Dept
Hi good efforts good site nice information very helpful. Much better than other comparative sites of Himachal.
Keep it up IT team.