Himachal Pradesh has rich flora and fauna, and there are several national park and wildlife sanctuaries in Himachal. These Wildlife Sanctuaries, Conservation Reserves and National Parks provide a very good opportunity to the visitor to enjoy and experience the wilderness of the state.
List of National Parks of Himachal Pradesh
Sr No. | National Park | Area(Sq.KM) | District |
---|---|---|---|
1 | Great Himalayan National Park | 754.5 | Kullu |
2 | Pin Valley National Park | 675 | Lahul & Spiti |
3 | Inderkilla National Park | 104 | Kullu |
4 | Khirganga National Park | 710 | Kullu |
5 | Simbalbara National Park | 27.88 | Sirmaur |
Source:- Wildlife Institute of India
List of Wildlife Sanctuaries in Himachal Pradesh
Sr No. | Wildlife Sanctuary | Area(Sq.KM) | District |
---|---|---|---|
1 | Bandli | 32.11 | Mandi |
2 | Chail | 16 | Solan |
3 | Chandra Tal | 38.56 | Lahul & Spiti |
4 | Churdhar | 55.52 | Sirmaur |
5 | Daranghati | 171.5 | Shimla |
6 | Dhauladhar | 982.86 | Kangra |
7 | Gamgul-Siyabehi | 108.40 | Chamba |
8 | Kais | 12.61 | Kullu |
9 | Kalatop-Khajjiar | 17.17 | Chamba |
10 | Kanawar | 54.27 | Kullu |
11 | Khokhan | 14.94 | Kullu |
12 | Kibber | 2220.12 | Lahul & Spiti |
13 | Kugti | 379 | Chamba |
14 | Lipa Asrang | 31 | Kinnaur |
15 | Majathal | 30.86 | Solan |
16 | Manali | 29 | Kullu |
17 | Nargu | 278 | Mandi |
18 | Pong Dam Lake | 207.59 | Kangra |
19 | Rakchham-Chitkul | 304 | Kinnaur |
20 | Renuka | 4 | Sirmaur |
21 | Rupi-Bhaba | 503 | Kinnaur |
22 | Sechu-Tuan Nalla | 390.29 | Chamba |
23 | Sainj | 90 | Kullu |
24 | Shikari Devi | 29.94 | Mandi |
25 | Shimla Water Catchment | 10 | Shimla |
26 | Talra | 46.48 | Shimla |
27 | Tirthan | 61 | Kullu |
28 | Tundah | 64 | Chamba |
29 | Gobind Sagar Wildlife Sanctuary | 170 | Bilaspur |
30 | Naina Devi Wildlife Sanctuary | – | Bilaspur |
31 | Sainj Wildlife Sanctuary | 57 | Kullu |
32 | Shilli Wildlife Sanctuary | 2 | Solan |
Source:- HP Forest Dept