<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Himachal Pradesh Archives - Mandi Himachal Pradesh</title>
	<atom:link href="https://disttmandi.com/tag/himachal-pradesh/feed/" rel="self" type="application/rss+xml" />
	<link>https://disttmandi.com/tag/himachal-pradesh/</link>
	<description>Information Portal of Mandi Himachal Pradesh</description>
	<lastBuildDate>Thu, 06 Jun 2019 17:46:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/disttmandi.com/wp-content/uploads/2018/01/cropped-sqrt-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>Himachal Pradesh Archives - Mandi Himachal Pradesh</title>
	<link>https://disttmandi.com/tag/himachal-pradesh/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">91905045</site>	<item>
		<title>Classification of Himachal Pradesh Forest</title>
		<link>https://disttmandi.com/classification-of-himachal-pradesh-forest/</link>
					<comments>https://disttmandi.com/classification-of-himachal-pradesh-forest/#comments</comments>
		
		<dc:creator><![CDATA[Balwant]]></dc:creator>
		<pubDate>Thu, 06 Jun 2019 07:27:54 +0000</pubDate>
				<category><![CDATA[General Knowledge]]></category>
		<category><![CDATA[Useful Info]]></category>
		<category><![CDATA[Current GK]]></category>
		<category><![CDATA[Himachal GK]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[HP Forest]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=2856</guid>

					<description><![CDATA[<p>Legal Classification of Forest areas in Himachal Pradesh Category wise Forests Area (Sq KM) Percentage Reserved Forests 1883 4.96% Demarcated Protected Forests 12852 33.87% Un-demarcated Protected Forests 16035 42.25% Others [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/classification-of-himachal-pradesh-forest/">Classification of Himachal Pradesh Forest</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/classification-of-himachal-pradesh-forest/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2856</post-id>	</item>
		<item>
		<title>Know Your State – Himachal Pradesh Part 2</title>
		<link>https://disttmandi.com/know-your-state-himachal-pradesh-part-2/</link>
					<comments>https://disttmandi.com/know-your-state-himachal-pradesh-part-2/#respond</comments>
		
		<dc:creator><![CDATA[Balwant]]></dc:creator>
		<pubDate>Thu, 06 Jun 2019 07:23:15 +0000</pubDate>
				<category><![CDATA[General Knowledge]]></category>
		<category><![CDATA[Current GK]]></category>
		<category><![CDATA[Himachal GK]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[History]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=2852</guid>

					<description><![CDATA[<p>Connectivity Air Connectivity There are three airports in the Himachal Pradesh. The Shimla Airport is well connected with both Chandigarh and Delhi by air. The distance about 12 kms from [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/know-your-state-himachal-pradesh-part-2/">Know Your State – Himachal Pradesh Part 2</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/know-your-state-himachal-pradesh-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2852</post-id>	</item>
		<item>
		<title>List of HP Forest Rest Houses of Mandi Himachal Pradesh</title>
		<link>https://disttmandi.com/list-of-hp-forest-rest-houses-of-mandi-himachal-pradesh/</link>
					<comments>https://disttmandi.com/list-of-hp-forest-rest-houses-of-mandi-himachal-pradesh/#comments</comments>
		
		<dc:creator><![CDATA[Balwant]]></dc:creator>
		<pubDate>Thu, 12 Jul 2018 16:26:12 +0000</pubDate>
				<category><![CDATA[Useful Info]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[HP Forest]]></category>
		<category><![CDATA[Mandi]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=2732</guid>

					<description><![CDATA[<p>Below are the list of all HP&#160;Forest rest houses with details and booking contact of Mandi district. Forest Circle Name: Mandi Forest Division:- 1. Mandi (DFO Mandi) 2. Karsog (DFO [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/list-of-hp-forest-rest-houses-of-mandi-himachal-pradesh/">List of HP Forest Rest Houses of Mandi Himachal Pradesh</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/list-of-hp-forest-rest-houses-of-mandi-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2732</post-id>	</item>
		<item>
		<title>Sundernagar Bus Stand Long Route Time Table</title>
		<link>https://disttmandi.com/sundernagar-bus-stand-time-table/</link>
					<comments>https://disttmandi.com/sundernagar-bus-stand-time-table/#respond</comments>
		
		<dc:creator><![CDATA[Balwant]]></dc:creator>
		<pubDate>Thu, 05 Jul 2018 09:49:11 +0000</pubDate>
				<category><![CDATA[Bus Stand]]></category>
		<category><![CDATA[Useful Info]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[HRTC]]></category>
		<category><![CDATA[Sundernagar]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=2718</guid>

					<description><![CDATA[<p>Sundernagar Bus Stand inquiry number – 01907-262252 Sundernagar Bus Stand Time Table &#8211; Himachal Pradesh Source Destination Departure Time Type Depot Manali Ludhiana 12:50 AM Ordinary Punjab Roadways Delhi Leh [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/sundernagar-bus-stand-time-table/">Sundernagar Bus Stand Long Route Time Table</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/sundernagar-bus-stand-time-table/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2718</post-id>	</item>
		<item>
		<title>HP GK – National Highways in Himachal Pradesh</title>
		<link>https://disttmandi.com/hp-gk-national-highways-in-himachal-pradesh/</link>
					<comments>https://disttmandi.com/hp-gk-national-highways-in-himachal-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[Balwant]]></dc:creator>
		<pubDate>Fri, 29 Jun 2018 10:18:06 +0000</pubDate>
				<category><![CDATA[General Knowledge]]></category>
		<category><![CDATA[Himachal GK]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[National Highways]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=2708</guid>

					<description><![CDATA[<p>National Highways in Himachal Pradesh Himachal Has 17 total national highways with total length of&#160;2002.690 Km. Below list has full details of NH&#8217;s in Himachal (Available data is based on [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/hp-gk-national-highways-in-himachal-pradesh/">HP GK – National Highways in Himachal Pradesh</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/hp-gk-national-highways-in-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2708</post-id>	</item>
		<item>
		<title>Know Your State &#8211; Himachal Pradesh Part 1</title>
		<link>https://disttmandi.com/know-your-state-himachal-pradesh-part-1/</link>
					<comments>https://disttmandi.com/know-your-state-himachal-pradesh-part-1/#respond</comments>
		
		<dc:creator><![CDATA[Balwant]]></dc:creator>
		<pubDate>Thu, 24 May 2018 07:35:29 +0000</pubDate>
				<category><![CDATA[General Knowledge]]></category>
		<category><![CDATA[Useful Info]]></category>
		<category><![CDATA[Himachal History]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=2531</guid>

					<description><![CDATA[<p>Himachal Pradesh Himachal Pradesh is almost wholly mountainous with altitudes ranging from 350meters to 6,975 meters above the mean sea level. It is located between Latitude 30O 22’ 40’’ N [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/know-your-state-himachal-pradesh-part-1/">Know Your State &#8211; Himachal Pradesh Part 1</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/know-your-state-himachal-pradesh-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2531</post-id>	</item>
		<item>
		<title>CM releases booklet on women safety</title>
		<link>https://disttmandi.com/cm-releases-booklet-on-women-safety/</link>
					<comments>https://disttmandi.com/cm-releases-booklet-on-women-safety/#respond</comments>
		
		<dc:creator><![CDATA[Balwant]]></dc:creator>
		<pubDate>Wed, 14 Mar 2018 11:24:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Jai Ram Thakur]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=2515</guid>

					<description><![CDATA[<p>As a step towards empowering women, Chief Minister Shri Jai Ram Thakur after releasing the handbook&#160;&#160;“ Mahila Suraksha’ (women safety) at oak-over here today said that since from the day [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/cm-releases-booklet-on-women-safety/">CM releases booklet on women safety</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/cm-releases-booklet-on-women-safety/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2515</post-id>	</item>
		<item>
		<title>CM announces to set up Art-cum-Culture tourism centre at Janjehli</title>
		<link>https://disttmandi.com/cm-announces-to-set-up-art-cum-culture-tourism-centre-at-janjehli/</link>
					<comments>https://disttmandi.com/cm-announces-to-set-up-art-cum-culture-tourism-centre-at-janjehli/#respond</comments>
		
		<dc:creator><![CDATA[Balwant]]></dc:creator>
		<pubDate>Sun, 11 Mar 2018 12:49:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Jai Ram Thakur]]></category>
		<category><![CDATA[Janjehli]]></category>
		<category><![CDATA[Mandi]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=2510</guid>

					<description><![CDATA[<p>Janjehli &#8211; Chief Minister Jai Ram Thakur while addressing a public meeting at Kadaun in Seraj Assembly segment of Mandi district today emphasised the need for promoting the unexplored areas [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/cm-announces-to-set-up-art-cum-culture-tourism-centre-at-janjehli/">CM announces to set up Art-cum-Culture tourism centre at Janjehli</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/cm-announces-to-set-up-art-cum-culture-tourism-centre-at-janjehli/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2510</post-id>	</item>
		<item>
		<title>Cabinet approved setting up Regional-cum-Facilitation Centre (RFC) at Jogindernagar</title>
		<link>https://disttmandi.com/cabinet-approved-setting-regional-cum-facilitation-centre-rfc-jogindernagar/</link>
					<comments>https://disttmandi.com/cabinet-approved-setting-regional-cum-facilitation-centre-rfc-jogindernagar/#respond</comments>
		
		<dc:creator><![CDATA[Balwant]]></dc:creator>
		<pubDate>Mon, 05 Mar 2018 15:02:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Shimla]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=2487</guid>

					<description><![CDATA[<p>Shimla &#8211;&#160;The Cabinet which met under the chairmanship of Chief Minister Shri Jai Ram Thakur accorded approval for the demands for the supplementary grants for the year 2017-18. In order [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/cabinet-approved-setting-regional-cum-facilitation-centre-rfc-jogindernagar/">Cabinet approved setting up Regional-cum-Facilitation Centre (RFC) at Jogindernagar</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/cabinet-approved-setting-regional-cum-facilitation-centre-rfc-jogindernagar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2487</post-id>	</item>
		<item>
		<title>Previous Government did politics of vendetta and vengeance: CM</title>
		<link>https://disttmandi.com/previous-government-politics-vendetta-vengeance-cm/</link>
					<comments>https://disttmandi.com/previous-government-politics-vendetta-vengeance-cm/#respond</comments>
		
		<dc:creator><![CDATA[Balwant]]></dc:creator>
		<pubDate>Sat, 10 Feb 2018 12:31:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hamirpur]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Jai Ram Thakur]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=2468</guid>

					<description><![CDATA[<p>Hamirpur &#8211; Chief Minister Shri Jai Ram Thakur while addressing a massive gathering at Kangoo, in Nadaun Assembly Constituency of Hamirpur district today said that he feels pity on Congress [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/previous-government-politics-vendetta-vengeance-cm/">Previous Government did politics of vendetta and vengeance: CM</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/previous-government-politics-vendetta-vengeance-cm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2468</post-id>	</item>
	</channel>
</rss>
