<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Transport Archives - Mandi Himachal Pradesh</title>
	<atom:link href="https://disttmandi.com/category/public-transport/feed/" rel="self" type="application/rss+xml" />
	<link>https://disttmandi.com/category/public-transport/</link>
	<description>Information Portal of Mandi Himachal Pradesh</description>
	<lastBuildDate>Sat, 28 Feb 2026 15:29:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/disttmandi.com/wp-content/uploads/2018/01/cropped-sqrt-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>Public Transport Archives - Mandi Himachal Pradesh</title>
	<link>https://disttmandi.com/category/public-transport/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">91905045</site>	<item>
		<title>Bilaspur and Bhager Route: Four Lane Buses to Chandigarh, Delhi, and Haridwar &#8211; Seamless Travel Experience</title>
		<link>https://disttmandi.com/bilaspur-and-bhager-route-four-lane-buses-to-chandigarh-delhi-and-haridwar-seamless-travel-experience/</link>
		
		<dc:creator><![CDATA[Balwant]]></dc:creator>
		<pubDate>Sun, 11 Feb 2024 18:35:55 +0000</pubDate>
				<category><![CDATA[Bus Stand]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Ac Volvo]]></category>
		<category><![CDATA[Bhager]]></category>
		<category><![CDATA[Bilaspur]]></category>
		<category><![CDATA[Bus fare]]></category>
		<category><![CDATA[four lane]]></category>
		<category><![CDATA[Haridwar]]></category>
		<category><![CDATA[Himachal]]></category>
		<category><![CDATA[Himachal Parivahan]]></category>
		<category><![CDATA[HRTC]]></category>
		<category><![CDATA[hrtc time table]]></category>
		<category><![CDATA[kirtpur]]></category>
		<category><![CDATA[Kullu Depot]]></category>
		<category><![CDATA[Manali]]></category>
		<category><![CDATA[Manali Delhi]]></category>
		<category><![CDATA[Manali delhi fare]]></category>
		<category><![CDATA[Manali Haridwar]]></category>
		<category><![CDATA[Mandi Depot]]></category>
		<category><![CDATA[ordinary buses]]></category>
		<category><![CDATA[Sarkaghat]]></category>
		<category><![CDATA[Sundernagar]]></category>
		<category><![CDATA[Volvo Buses]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=3104</guid>

					<description><![CDATA[<p>New buses are being operated by Himachal Parivahan, some of which will run via Bilaspur, while others will go via Bhager. Today, we will provide you with the schedule of [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/bilaspur-and-bhager-route-four-lane-buses-to-chandigarh-delhi-and-haridwar-seamless-travel-experience/">Bilaspur and Bhager Route: Four Lane Buses to Chandigarh, Delhi, and Haridwar &#8211; Seamless Travel Experience</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3104</post-id>	</item>
		<item>
		<title>HRTC Volvo Buses Time Table from Manali Bus Stand</title>
		<link>https://disttmandi.com/hrtc-volvo-buses-time-table-from-manali-bus-stand/</link>
					<comments>https://disttmandi.com/hrtc-volvo-buses-time-table-from-manali-bus-stand/#respond</comments>
		
		<dc:creator><![CDATA[Balwant]]></dc:creator>
		<pubDate>Wed, 18 Jul 2018 06:32:45 +0000</pubDate>
				<category><![CDATA[Bus Stand]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[HRTC]]></category>
		<category><![CDATA[Kullu]]></category>
		<category><![CDATA[Manali]]></category>
		<category><![CDATA[Mandi]]></category>
		<category><![CDATA[Volvo Buses]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=2735</guid>

					<description><![CDATA[<p>Volvo Buses Time Table from Manali Bus Stand Volvo Buses Time Table from Kullu Bus Stand Volvo Buses Time Table from Mandi Bus Stand Source Destination Type Departure Time Manali [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/hrtc-volvo-buses-time-table-from-manali-bus-stand/">HRTC Volvo Buses Time Table from Manali Bus Stand</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/hrtc-volvo-buses-time-table-from-manali-bus-stand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2735</post-id>	</item>
		<item>
		<title>Reckong Peo (Kinnaur) Bus Stand Time Table</title>
		<link>https://disttmandi.com/reckong-peo-kinnaur-bus-stand-time-table/</link>
					<comments>https://disttmandi.com/reckong-peo-kinnaur-bus-stand-time-table/#respond</comments>
		
		<dc:creator><![CDATA[Balwant]]></dc:creator>
		<pubDate>Mon, 05 Feb 2018 06:06:37 +0000</pubDate>
				<category><![CDATA[Bus Stand]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Useful Info]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[HRTC]]></category>
		<category><![CDATA[Kinnaur]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=2444</guid>

					<description><![CDATA[<p>Reckong Peo Bus Stand inquiry number – 01786-222444 Reckong Peo Bus Stand Time Table Source Destination Departure Time Type Depot Reckong Peo Hamirpur 4:00 AM Ordinary &#8211; Reckong Peo Mandi [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/reckong-peo-kinnaur-bus-stand-time-table/">Reckong Peo (Kinnaur) Bus Stand Time Table</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/reckong-peo-kinnaur-bus-stand-time-table/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2444</post-id>	</item>
		<item>
		<title>Dharampur Bus Stand  Time Table</title>
		<link>https://disttmandi.com/dharampur-bus-stand-time-table/</link>
					<comments>https://disttmandi.com/dharampur-bus-stand-time-table/#respond</comments>
		
		<dc:creator><![CDATA[K C Rana]]></dc:creator>
		<pubDate>Thu, 23 Jun 2016 08:21:18 +0000</pubDate>
				<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Useful Info]]></category>
		<category><![CDATA[Bus Stand]]></category>
		<category><![CDATA[Dharampur]]></category>
		<category><![CDATA[HRTC]]></category>
		<category><![CDATA[Time Table]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=1788</guid>

					<description><![CDATA[<p>[See image gallery at disttmandi.com] &#160; Source Via Destination Departure Depot Chandigarh   Joginder Nagar 4:30 AM   Dharmpur Kotli Mandi 5:30 AM   Dharmpur   Rampur 5:30 AM   [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/dharampur-bus-stand-time-table/">Dharampur Bus Stand  Time Table</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/dharampur-bus-stand-time-table/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1788</post-id>	</item>
		<item>
		<title>HRTC Contact Numbers</title>
		<link>https://disttmandi.com/hrtc-contact-numbers/</link>
					<comments>https://disttmandi.com/hrtc-contact-numbers/#comments</comments>
		
		<dc:creator><![CDATA[Vijay Sen]]></dc:creator>
		<pubDate>Mon, 06 Jun 2016 16:36:17 +0000</pubDate>
				<category><![CDATA[Bus Stand]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Useful Info]]></category>
		<category><![CDATA[HRTC]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=1693</guid>

					<description><![CDATA[<p>&#160; Office/ Officer Location Telephone (Office) Mobile E-Mail Mandi District: Bus Stand Mandi 01905-235538 Regional Manager Mandi 01905-235152 94180-15540 romnd@hrtc.gov.in Divisional Manager DO Mandi 01905-235154 94180-00516 dmmnd@hrtc.goc.in Manager Technical DW [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/hrtc-contact-numbers/">HRTC Contact Numbers</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/hrtc-contact-numbers/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1693</post-id>	</item>
		<item>
		<title>Traffic Signs and Road Markings</title>
		<link>https://disttmandi.com/traffic-signs-and-road-markings/</link>
					<comments>https://disttmandi.com/traffic-signs-and-road-markings/#respond</comments>
		
		<dc:creator><![CDATA[K C Rana]]></dc:creator>
		<pubDate>Fri, 18 Sep 2015 06:01:00 +0000</pubDate>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Useful Info]]></category>
		<category><![CDATA[Markings]]></category>
		<category><![CDATA[traffic sign]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=1172</guid>

					<description><![CDATA[<p>Traffic signs and road markings are silent speakers to the road users. Every road user should know the marking and signs on the road and the meaning thereof. Many different [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/traffic-signs-and-road-markings/">Traffic Signs and Road Markings</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/traffic-signs-and-road-markings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1172</post-id>	</item>
		<item>
		<title>Mandi Bus Stand Local Route Time Table</title>
		<link>https://disttmandi.com/mandi-bus-stand-local-route/</link>
					<comments>https://disttmandi.com/mandi-bus-stand-local-route/#respond</comments>
		
		<dc:creator><![CDATA[Balwant]]></dc:creator>
		<pubDate>Mon, 20 Jul 2015 16:38:52 +0000</pubDate>
				<category><![CDATA[Bus Stand]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Mandi]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=697</guid>

					<description><![CDATA[<p>Bus Stand inquiry number Mandi – 01905-235538 Source Destination Departure Arrival Dept Mandi Magrugala Chhatri 06:00 AM HRTC Mandi Mandi Kullu(Via Katola) 06:15 AM HRTC Mandi Mandi Laag Nalhog 06:45 [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/mandi-bus-stand-local-route/">Mandi Bus Stand Local Route Time Table</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/mandi-bus-stand-local-route/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">697</post-id>	</item>
		<item>
		<title>Mandi Bus Stand Long Route Time Table</title>
		<link>https://disttmandi.com/mandi-bus-stand-long-route-time-table/</link>
					<comments>https://disttmandi.com/mandi-bus-stand-long-route-time-table/#comments</comments>
		
		<dc:creator><![CDATA[Balwant]]></dc:creator>
		<pubDate>Mon, 20 Jul 2015 16:22:21 +0000</pubDate>
				<category><![CDATA[Bus Stand]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Himachal]]></category>
		<category><![CDATA[Mandi]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=695</guid>

					<description><![CDATA[<p>Mandi Bus Stand inquiry number – 01905-235538 Buses from Mandi ISBT to Delhi ISBT Kashmiri Gate Source Destination Departure Time Type Mandi Delhi ISBT 4:30AM ORDINARY Jogindernagar Delhi ISBT 8:30AM [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/mandi-bus-stand-long-route-time-table/">Mandi Bus Stand Long Route Time Table</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/mandi-bus-stand-long-route-time-table/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">695</post-id>	</item>
		<item>
		<title>Vehicle Registration Codes of Himachal</title>
		<link>https://disttmandi.com/vehicle-registration-codes-of-himachal/</link>
					<comments>https://disttmandi.com/vehicle-registration-codes-of-himachal/#respond</comments>
		
		<dc:creator><![CDATA[Balwant]]></dc:creator>
		<pubDate>Sun, 05 Jul 2015 08:34:39 +0000</pubDate>
				<category><![CDATA[General Knowledge]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Useful Info]]></category>
		<category><![CDATA[HP GK]]></category>
		<guid isPermaLink="false">https://disttmandi.com/?p=673</guid>

					<description><![CDATA[<p>&#160; Vehicle Registration Codes of Himachal (Location vise) HP-01 &#38; HP-02 Shimla &#8211; Urban and Tourist buses &#38; taxis HP-03 Shimla &#8211; Urban HP-04 Dharamsala HP-05 Mandi HP-06 Rampur HP-07 [&#8230;]</p>
<p>The post <a href="https://disttmandi.com/vehicle-registration-codes-of-himachal/">Vehicle Registration Codes of Himachal</a> appeared first on <a href="https://disttmandi.com">Mandi Himachal Pradesh</a>.</p>
]]></description>
		
					<wfw:commentRss>https://disttmandi.com/vehicle-registration-codes-of-himachal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">673</post-id>	</item>
	</channel>
</rss>
