Below are the auto rickshaw rates fixed by DM in Mandi Town w.e.f. Nov 2013:
*Please note that additional 25% night charges will applicable between 10.00 PM to 5.00 A.M.
Sr. No. | Name of station | To | Distance | Rate Fixed |
1. | Bus Stand | Zonal Hospital (Both gates) | 3.00 Km | 33 |
2. | Bus Stand | Chobata Bazar | 1.50 Km | 23 |
3. | Bus Stand | Samkhetar | 2.00 Km | 30 |
4. | Bus Stand | Lower Samkhetar | 2.30 Km | 31 |
5. | Bus Stand | Victoria Bridge | 3.00 Km | 33 |
6. | Bus Stand | Khaliar (upto Jawahar Statue) | 3.750Km | 40 |
7. | Bus Stand | Purani Mandi Via Bhiuli | 2.30 Km | 31 |
8. | Bus Stand | Mangwain (upto Kanhwal road) | 1.50Km | 23 |
9. | Bus Stand | Mangwain (Petrol Pump + Pulgharat) | 2.30Km | 31 |
10. | Bus Stand | Visco Resort | 4.00Km | 40 |
11. | Bus Stand | Bhiuli Vipasha Sadan (Pipal Chowk) | 1.00Km | 15 |
12. | Bus Stand | Bindrabani Check Post | 3.50Km | 40 |
13. | Bus Stand | Jail Road upto Mandir & D.C. office colony | 1.75Km | 30 |
14. | Bus Stand | Chief Engineer PWD Office and Zila Parishad Office | 3.00Km | 40 |
15. | Bus Stand | Tarna Mandir | 2.75Km | 60 |
16. | Bus Stand | Sauli Khad | 2.00Km | 30 |
17. | Bus Stand | BDO Office & Housing Colony | 2.00Km | 30 |
18. | Bus Stand | Treasury Office | 2.00Km | 40 |
19. | Bus Stand | RTO Office | 2.750Krn | 33 |
20. | Bus Stand | New Sabzi Mandi | 2.750Km | 50 |
23. | Chohata Bazar | Khaliar up to DAV School | 2.00Km | 30 |
24. | Chohata Bazar | Jail Road up to Mandir & D.C. Office Colony | 2.15Km | 31 |
25. | Chohata Bazar | Samkhetar | 0.750Km | 15 |
26. | Chohata Bazar | Chief Engineer PWD Office & Zila Parishad Office | 2.750Km | 33 |
27. | Chohata Bazar | Tarna Mandir | 2.50Km | 40 |
28. | Chohata Bazar | Mangwain up to Tehsil Office | 1.70Km | 26 |
29. | Chohata Bazar | Mangwain Petrol Pump &Pulgharat | 2.75Km | 40 |
30. | Chohata Bazar | Visco Resort | 4.25Km | 50 |
31. | Chohata Bazar | Sabzi Mandi | 3.50Km | 50 |
32. | Chohata Bazar | Kendriya Vidyala Khaliar | 2.00Km | 30 |
33. | Chohata Bazar | Radha Soami (Chhipnu Pipal) | 2.50Km | 32 |
34. | Chohata Bazar | Triloki Nath Temple/Victoria Bridge | 1.50Km | 23 |
35. | Chohata Bazar | Mangwain up to Kenhwal Road | 2.20Km | 31 |
36. | Chohata Bazar | Treasury Office | 1.00Km | 20 |
37. | Chohata Bazar | Circuit House | 1.50Km | 23 |
38. | Chohata Bazar | Chief Engineer IPH Office | 2.50km | 32 |
39. | Chohata Bazar | Bhiuli Via Bus Stand | 2.00Km | 30 |
40. | Chohata Bazar | RTO Office | 3.75Km | 40 |
41. | Chohata Bazar | Mahunag Mandir | 3.00Km | 50 |
42. | Victoria Bridge | Zonal Hospital (Both Gate | 2.50Km | 32 |
43. | Victoria Bridge | Bhiuli up to Beas Sadan | 3.00Km | 33 |
44. | Victoria Bridge | Happy Service Station (Purani Mandi | 1.00Km | 15 |
45. | Victoria Bridge | DAV School (Khaliar) | 1.50Km | 23 |
46. | Victoria Bridge | Central School & KhaliarJawahar Statue | 1.00Km | 15 |
47. | Mangwain | Zonal Hospital (Both gate) . | 3.00Km | 33 |
48. | Sakodi Bridge |
Jail Road up to Mandir & DC Office Colony | 1.75Km | 28 |
49. | Sakodi Bridge |
Chief Engineer PWD office and Zila Parishad Office | 2.25Km | 31 |
50. | Sakodi Bridge |
Ganpati Mandir | 2.00Km | 30 |
51. | Sakodi Bridge |
Mat Tower | 2.50Km | 32 |
52. | Sakodi Bridge |
Chohata Bazar | 1.00Km | 15 |
53. | School Bazar/Sakodi Bridge | Zonal Hospital (Both Gates) | 1.00Km | 15 |
54. | Zonal Hospital | Purani Mandl up to Tharu Forest Office | 3.25Km | 40 |
Please let us know @ disttmandi@gmail.com or @ comment below if the rates are different.