This page contain the Statistical data of Mandi District. We have tried our best to put the latest and upto date Information about Mandi in this page, it will help for competitive examination of Himachal Pradesh, Quiz and for current affair knowledge in education.
Special Thanks to The Economic & Statistical Dept. Mandi (HP) for the following information.
Area & Population Information
Items | Scale | 1991 | 2001 | 2011 | |
Area | Sq KM | 3950 | 3950 | 3950 | |
Population | Total | Number | 776372 | 901344 | 999777 |
Male | || | 385746 | 447872 | 498065 | |
Female | || | 390626 | 453472 | 501,712 | |
Rural Population | || | 720603 | 840362 | -NA- | |
Urban Population | || | 55769 | 60982 | – NA- | |
SC Population | || | 224998 | 261233 | – NA- | |
ST Population | || | 9417 | 10564 | – NA- | |
Sex Ratio | Female per hundred Male | 1013 | 1012 | 1007 | |
Literacy | Percentage | 62-74 | 75-24 | 81.53 | |
Density | Person per sq KM | 197 | 228 | 253 | |
Hindu | Number | 765635 | 885097 | – NA- | |
Muslim | || | 5376 | 8309 | – NA- | |
Christian | || | 104 | 240 | – NA- | |
Sikh | || | 3569 | 4753 | – NA- | |
Buddhist | || | 1521 | 2875 | – NA- | |
Jain | || | 42 | 35 | – NA- | |
Other | || | 125 | 35 | – NA- | |
Population Growth per decade | Percentage | 20-40 | 16-10 | 10.92 | |
2009&10 | 2010&11 | ||||
Sub Division | Number | 7 | 7 | ||
Tehsil | || | 9 | 9 | ||
Sub Tehsil | || | 7 | 7 | ||
Development block | || | 10 | 10 | ||
Urban Area | || | 5 | 5 | ||
Residential village | || | 2833 | 2833 | ||
Non-residential village | || | 505 | 505 | ||
Panchayats | || | 473 | 473 |
Agriculture Details
Item | Scale | 2006&07 | 2007&08 | 2008&09 |
Net sown area | hectares | 85847 | 86423 | 86595 |
Area sown more than once | || | 75285 | 73650 | 72596 |
Total sown area | || | 161132 | 160073 | 159191 |
2008&09 | 2009&10 | 2010&11 | ||
Area under fruit | Hectares | 33980 | 34553 | 35069 |
Fruit Production | Metric Ton | 38326 | 3675 | 53749 |
Fertilizer consumption | || | 11045-591 | 8296-868 | 6516-000 |
Veterinary hospital | Number | 36 | 38 | 38 |
Fish Production | Metric Ton | 608-20 | 616-18 | 654-86 |
2008&09 | 2009&10 | 2010&11 | ||
Protected forest | Hectares | 150156 | 150156 | 150156 |
Unclassified forest | || | 9404 | 9404 | 9404 |
Other Forest | || | 19031 | 19031 | 19031 |
Total Forest | || | 178591 | 178591 | 178591 |
Education & Health Details
Item | Scale | 2008&09 | 2009&10 | 2010&11 |
A. Institutes | ||||
Primary School> | Number | 1741 | 1]743 | 1]681 |
Middle School | || | 355 | 362 | 355 |
High School | || | 116 | 116 | 121 |
Sec Secondary School | || | 204 | 204 | 206 |
College | || | 9 | 9 | 9 |
B. Teacher | ||||
Primary School | || | 4196 | 4108 | 3305 |
Middle School | || | 3004 | 2290 * |
2238 * |
High School | || | 855 | 873 * |
878 * |
Sec Secondary School | || | 3105 | 3132 | 3160 |
College | || | 178 | 242 | 292 |
C. Student> | ||||
Primary School | || | 69136 | 63897 | 61105 |
Middle School | || | 61934 | 49715 | 58188 |
High School | || | 29716 | 30205 | 30903 |
Sec Secondary School | || | 27018 | 27320 | 27828 |
College | || | 11630 | 12998 | 14007 |
*Medical & Non Medical Teachers are not included.
Item | Scale | 2008&09 | 2009&10 | 2010&11 |
Zonal Hospital | Number | 1 | 1 | 1 |
Civil Hospital | || | 5 | 5 | 5 |
Community Health Center | || | 9 | 9 | 9 |
Primary health center | || | 59 | 59 | 59 |
Health center | || | 311 | 311 | 311 |
Allopathic dispensary | || | |||
Ayurvedic Hospital | || | 2 | 2 | 2 |
Ayurvedic dispensary | || | |||
Homeopathic Dispensary | || | 1 | 1 | 1 |
Treated patients* | 2007&08 | 2008&09 | 2009&10 | |
Indoor | || | 201005 | 185117 | 173795 |
Outdoor | || | 1919402 | 1852983 | 1912447 |
Available bed | || | 1045 | 1045 | 1045 |
*This figure includes Ayurvedic !
Road & Telecom Details
Item | Scale | 2008&09 | 2009&10 | 2010&11 |
Roads total Length | KM | 5145 | 5256 | 5374 |
Double Lane Roads | || | 191 | 191 | 191 |
Single Lane Roads | || | 4415 | 4587 | 4720 |
Jeep qualified Road | || | 27 | 10 | 8 |
Road Not qualify for Jeep | || | 512 | 468 | 455 |
Head Post Office | Number | 2 | 2 | 2 |
Sub Post Office | || | 53 | 54 | 54 |
Branch Post Office | || | 314 | 311 | 311 |
EDSO | ||> | 3 | ||
Post Box | || | 901 | 948 | 948 |